Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4809 | Steve Penfold | 1155 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||
2nd | LASER | 181506 | Peter Keighley | 1078 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 11 | |||||||
3rd | EUROPE | 321 | Liz Macdonald | 1139 | 5 | 5 | 8 | 6 | 3 | 8 | 5 | 3 | 43 | |||||||
4th | SOLO | 4808 | Mark Porter | 1155 | 3 | 6 | 7 | 2 | 3 | DNF | DNF | 4 | 54 | |||||||
5th | LASER | 196662 | Blair Jamieson | 1078 | 11 | 9 | 11 | 11 | 4 | 8 | 10 | 9 | 73 | |||||||
6th | LASER | 196661 | Tom Harris | 1078 | 9 | 7 | 13 | 20 | 15 | 5 | 5 | 10 | 84 | |||||||
7th | Flying Fifteen Classic | 2582 | Tony Oatley | Liz Hassall(1), John Harvey(1), Tim Greaves(2) | 1051 | 19 | 15 | 7 | 2 | 9 | DNF | 8 | 6 | 85 | ||||||
8th | RS 300 | 443 | Phil Onions | 1000 | 15 | 14 | 5 | 16 | 7 | DNF | 14 | 2 | 93 | |||||||
9th | ALBACORE | 8008 | Liz Hassall | Anne Muhlberg | 1066 | 15 | 12 | 16 | 18 | 8 | 14 | 11 | 8 | 102 | ||||||
10th | LASER | 161425 | Chris Williams | 1078 | 26 | 19 | 12 | DNF | 11 | 10 | 12 | 10 | 109 | |||||||
11th | ALBACORE | 8068 | Sue Morris | Mike Weeks | 1066 | 27 | 27 | 20 | 23 | 18 | DNF | 9 | 11 | 155 | ||||||
DNQ | LASER | 125999 | Matt Hocking | 1078 | 6 | 4 | 4 | 6 | 3 | 3 | 4 | 101 | ||||||||
DNQ | EUROPE | 306 | Ruth Holmes | 1139 | 8 | 3 | 6 | 4 | DNF | 12 | DNF | 142 | ||||||||
DNQ | TOPAZ UNO RACE | 4237 | Bill Smith | K Smith | 1207 | 2 | 6 | 25 | 28 DNS | 13 | 6 | 7 | 158 | |||||||
DNQ | RS 200 | 255 | Ian Priest | Lucy Lingard | 1059 | 6 | 3 | 4 | 7 | 4 | 5 | 171 | ||||||||
DNQ | LASER RADIAL | 196759 | Alex Frost | 1101 | 3 | 2 | 9 | 7 | 7 | 6 | 176 | |||||||||
DNQ | Flying Fifteen Gold | 3288 | A Tatlow | M Tatlow | 1025 | 8 | 10 | 7 | 4 | 6 | 5 | 182 | ||||||||
DNQ | LASER VAGO XD | 392 | Simon Yendell | Mick Church | 1060 | 31 | 27 | DNF | DNF | 9 | 15 | 15 | 197 | |||||||
DNQ | LASER | 180939 | Dean Hall | 1078 | 23 | 25 | 22 | 14 | 13 | 13 | DNF | 201 | ||||||||
DNQ | LASER | 175463 | Milf | 1078 | 24 | 26 | 29 | 22 | 14 | 11 | 11 | 208 | ||||||||
DNQ | LASER | 168988 | Alistair Sim | 1078 | DNF | 4 | 8 | 5 | 3 | 239 | ||||||||||
DNQ | CADET | 9042 | Toby Churchley | Matt Ainsworth | 1432 | 21 | 17 | DNF | 15 | 13 | 14 | 244 | ||||||||
DNQ | SOLO | 3926 | Dave Hassall | 1155 | 22 | 10 | 12 | 13 | 12 | 282 | ||||||||||
DNQ | RS 200 | 434 | Alex Hitchcock | Graham Hitchcock,Will Bugg | 1059 | DNF | 20 | 18 | 22 | 13 | 294 | |||||||||
DNQ | Flying Fifteen Gold | 3902 | Peter Hogg | M Pelrie | 1025 | 14 | 11 | 2 | 3 | 314 | ||||||||||
DNQ | LASER | 199663 | Dave Pocock | 1078 | 5 | DNF | 10 | DNF | 330 | |||||||||||
DNQ | Flying Fifteen Classic | 2801 | Tim Greaves | John Harvey | 1051 | 4 | 3 | 18 | 21 | 330 | ||||||||||
DNQ | TOPAZ OMEGA | 4064 | Andrew Appleton | Lee Aston | 1075 | 17 | 20 | 9 | 6 | 336 | ||||||||||
DNQ | Flying Fifteen Classic | 2263 | Derek Harrison | Astrid Martin | 1051 | 15 | 17 | 8 | 13 | 337 | ||||||||||
DNQ | SOLO | 4523 | Peter Pearson | 1155 | 16 | 16 | 24 | 28 DNS | 368 | |||||||||||
DNQ | LASER | 175465 | Ian Bartlett | 1078 | 3 | 2 | 17 DNS | 377 | ||||||||||||
DNQ | LASER RADIAL | 139194 | Graham Hitchcock | 1101 | 25 | 20 | 30 | 26 | 385 | |||||||||||
DNQ | SOLO | 2 | Paul Kimmens | 1155 | 12 | 14 | 12 | 393 | ||||||||||||
DNQ | LASER | 176 | A Dicken | 1078 | 19 | 17 | 21 DNS | 412 | ||||||||||||
DNQ | LASER | 168907 | Jon Wood | 1078 | 4 | 4 | 434 | |||||||||||||
DNQ | LASER | 193763 | Jon Hammond | 1078 | 4 | 5 | 435 | |||||||||||||
DNQ | LASER | 183441 | Mike Frost | 1078 | 5 | 9 | 440 | |||||||||||||
DNQ | LASER RADIAL | 7 | Lewis Frost | 1101 | 3 | 12 | 441 | |||||||||||||
DNQ | ALBACORE | 6902 | Paul Kimmens | Sven Holwell | 1066 | 13 | 5 | 444 | ||||||||||||
DNQ | LASER | 604 | ???? | 1078 | 10 | 9 | 445 | |||||||||||||
DNQ | CADET | 8291 | Martha Haslam | Katie Ainsworth | 1432 | 10 | 10 | 446 | ||||||||||||
DNQ | SOLO | 4630 | John Gilden | 1155 | 13 | 8 | 447 | |||||||||||||
DNQ | RS FEVA XL | 768 | Andrew Appleton | 1200 | 12 | 11 | 449 | |||||||||||||
DNQ | CADET | 9371 | Carl Holwell | Reece Lane | 1432 | 18 | 13 | 457 | ||||||||||||
DNQ | RS VAREO | 547 | Mick Church | 1038 | 20 | 16 | 462 | |||||||||||||
DNQ | RS 200 | 379 | Sarah Coates | Alexandria Rothwell | 1059 | 21 | 16 | 463 | ||||||||||||
DNQ | RS 300 | 318 | Gary Morris | 1000 | 19 | 24 | 469 | |||||||||||||
DNQ | LASER | 190739 | Sven Holwell | 1078 | 22 | 23 | 471 | |||||||||||||
DNQ | RS Q'BA | 312 | Sophie Lloyd | 1260 | 26 | 19 | 471 | |||||||||||||
DNQ | LASER | 190739 | Carl Holwell | 1078 | 17 | 28 DNS | 471 | |||||||||||||
DNQ | LASER | 196726 | Janus Jannaty | 1078 | 28 | 24 | 478 | |||||||||||||
DNQ | LASER | 8637 | Nick Buxton | 1078 | 27 | 25 | 478 | |||||||||||||
DNQ | LASER 4.7 | 7 | Lewis Frost | 1175 | 1 | 498 | ||||||||||||||
DNQ | LASER | 138244 | Bill Organ | 1078 | 5 | 502 | ||||||||||||||
DNQ | SUPERNOVA | 510 | Jean Simmons | 1062 | 7 | 504 | ||||||||||||||
DNQ | LASER | 113604 | ???? | 1078 | 7 | 504 | ||||||||||||||
DNQ | LASER RADIAL | 139194 | Alex Hitchcock | 1101 | 11 | 508 | ||||||||||||||
DNQ | CADET | 9382 | Matt Sim | Lewis Lane | 1432 | DNF | 512 | |||||||||||||
DNQ | LASER VAGO XD | 1095 | Sven Holwell | Paul Kimmens | 1060 | 17 | 514 | |||||||||||||
DNQ | RS VAREO | 462 | Bill Smith | 1038 | 568 | |||||||||||||||
DNQ | SOLO | 4241 | Mike Weeks | 1155 | 568 | |||||||||||||||
DNQ | LASER RADIAL | 127803 | Mark Haslam | 1101 | 568 | |||||||||||||||
DNQ | LASER | 165718 | Richard Read | 1078 | 568 | |||||||||||||||
DNQ | WAYFARER | 6991 | Mark Gardiner | S Williams | 1099 | 568 | ||||||||||||||
DNQ | SOLO | 4855 | Malcolm Stone | 1155 | 568 |
Following the loss of two races on Sunday 4th November and two races on Sunday 2nd December these races have been formally cancelled. As a result the series becomes 5 from 8.
Sailwave Scoring Software 2.9.7
www.sailwave.com